Product Description
SIZE | VALVE | W(mm) | |
2.25-16 | TR4 | 75 | |
2.50-16 | TR4 | 75 | |
2.75-16 | TR4 | 85 | |
3.00-16 | TR4 | 80 | |
3.25-16 | TR4 | 85 | |
3.50-16 | TR4 | 95 | |
4.50-16 | TR4 | 80 | |
60/100-16 | TR4 | 65 | |
90/90-16 | TR4 | 90 | |
90/100-16 | TR4 | 95 | |
110/80-16 | TR4 | 95 | |
110/90-16 | TR4 | 110 | |
300-16 | TR4 | 85 |
Inner tube joint
Inner tube valve
Certifications
Packaging & Shipping
After Sales Service
Complaits handling
ADD
2023-1706(A),1st Floor office building,No. 45 East, Beijing Road, Qingdao free trade port area of China
Tel/Fax
Mobile
0086-15063917087