Product Description
SIZE | VALVE | W(mm) | |
| 1.85-14 | TR4 | 52 | |
| 2.00-14 | TR4 | 55 | |
| 2.25-14 | TR4 | 65 | |
| 2.50-14 | TR4 | 75 | |
| 2.75-14 | TR4 | 80 | |
| 2.75/3.00-14 | TR4 | 85 | |
| 3.00-14 | TR4 | 85 | |
| 2.75/3.00-14 | TR4 | 80 | |
| 70/100-14 | TR4 | 85 | |
| 80/100-14 | TR4 | 95 | |
| 90/100-14 | TR4 | 95 | |
110/80-14 | TR4 | 95 | |
Inner tube joint
Inner tube valve
Certifications
Packaging & Shipping
After Sales Service
Complaits handling
ADD
2023-1706(A),1st Floor office building,No. 45 East, Beijing Road, Qingdao free trade port area of China
Tel/Fax
Mobile
0086-15063917087